Sunday, January 02, 2005

Furnished Apartments in Dubai [0201051341]

 

dear sir

pls find list of furnished apartments in dubai, just for reference and info.  i shall fix up something, in consultation with you, after the reservations are finalized.

tks n bst rgds

nam

+++

 

Furnished Apartments in Dubai

Apartment Building PO Box (Dubai) Tel
(+9714)
Fax
(+9714)
No. of Apts
Al Baraha Land Suites ** 55777 2721999 2722888 100
Al Baraha Star Furnished Apartments (Studio apartments also available) 16347 2726777 2726216 52
AL Bustan Residence 20107 2630000 2630005 640
AL Deyafa Furnished Apartment 1835 2282555 2282552 28
AL Ghurair Centre (Rates are for 3-BR apartments) 6999 2232333 2285356 350
AL Khaleej Holidays 19260 2276565 2279686 82
AL Khifaf Apartments 9168 3367479 3348137 144
Al Muraqbat Plaza 20127 2690550 2699779 61
AL Muteena Furnished Apartments (Studio apartments also available.) 1714 2710098 2710292 26
Al Nakheel Furnished Apartments 14989 2241555 2286066 44
Al Rahman Furnished Apartments 28823 3524004 3524007 56
Al Riqqa Plaza Furnished Apartments 14276 2221919 2248533 168
Al Shams 27961 3551200 2524123 70
AL Terhal Apartment 21460 2258811 2259628 12
Almas Furnished Apartments (Studio apartments also available) 29530 3557899 3557332 112
Baisan Residence (Rates are for studio apartments only) 28461 3554545 3551707 126
Back to top
Binsuloom Plaza Furnished Apartments 5041 2241777 2241565 70
Blanco Furnished Apartments 3 2273400 2213863 33
Capital Furnished Apartments 15270 2222227 2222235 28
Corniche Furnished Aapartments (Studio apartments also available) 21125 2722555 3722557 40
Deebaj Alkhabisi Plaza Furnished Apartments 27275 2620666 2660123 68
Dubai Inter-continental Plaza 8811 2222691 2211918 -
Dubai World Trade Centre Apartments 9229 3314555 3313800 492
Embassy Suites 25249 2698070 2684116 40
Embassy Suites (Branch) 25249 2226400 2224794 28
Golden Line Furnished Apartments 1714 2250240 2250259 22
Golden Sands I 9168 3522274 3527953 154
Golden Sands II 9168 3525207 3527953 210
Golden Sands III (Rates are for studio apartments only) 9168 3514683 3514542 280
Golden Sands V (Rates are for studio apartments only) 9168 3526562 3527931 194
Back to top
Golden Sands VI (Rates are for studio apartments only) 9168 3526562 3514516 146
Golden Sands VII 9168 3552999 3527931 56
Golden Sands VIII 9168 3554747 3527931 56
Golden Sands X 9168 3555552 3557761 154
Gondola Inn 29187 2683333 2661300 42
Holiday Inn Crowne Plaza 23215 3311111 3314955 585
Homes R Us Furnished Apartments Rental 21210 3497774 3497787 500
Imperial Residence 25056 3553555 3553887 84
Kams House 12769 3519111 3526988 17
Liwa Plaza 1450 2279111 2247722 53
London Crownn ApartmentsI 50151 3519000 3517711 140
London Crownn Apartments II (Studio apartment also available.) 50151 3516999 3525048 120
Lord Furnished Apartments 28634 2232200 2227607 42
Morjana Plaza 2424 3420055 3420388 36
Nawarah Residence(Rates are for studio apartments only) 24229 3557011 3557020 91
Back to top
Orchid Furnished Apartments 14042 2289289 2228448 84
Prince House Furnished Apartments 14638 2287474 2228101 8
Rax Residential Apartments 29552 2223556 2684855 6
Rimal Residence 27070 2688000 2688777 124
Royal Imperial Residence 26644 3553668 3591743 126
Royal Plaza Furnished Apartments (Asterisked rates for 3-BR) 14483 2236444 2218326 36
Royal suites Dubai (Rates for 3-BR apartments) 29522 2238111 2241114 28
Savoy residence 28950 3553000 3551330 126
Serai Residence 29726 2212693 2212231 25
Silver sand I 9168 3522274 3527953 140
Silver Sand II 9168 3522274 3527953 32
The Galleria,Dubai 6655 2720222 2720440 355
Tower No. One Apartments 31003 3444470 3444117 167
Wafi Residence 26631 3347222 3359651 124
Wellington Furnished Aoartments 22970 2281002 - 8
Winchester Residence 29016 3550111 3556996 56

No comments:

s e a r c h

Custom Search

JustACounter

The Hindu - Breaking News

BBC News | News Front Page | World Edition

Blog Archive